<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mombian &#187; Money and Finance</title>
	<atom:link href="http://www.mombian.com/category/household-management/money-and-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mombian.com</link>
	<description>Sustenance for Lesbian Moms</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Discrimination Means Children with LGBT Parents May Face Extra Economic Hardships</title>
		<link>http://www.mombian.com/2012/01/27/discrimination-means-children-with-lgbt-parents-may-face-extra-economic-hardships/</link>
		<comments>http://www.mombian.com/2012/01/27/discrimination-means-children-with-lgbt-parents-may-face-extra-economic-hardships/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:29:35 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[Politics and Law]]></category>
		<category><![CDATA[center for american progress]]></category>
		<category><![CDATA[family equality council]]></category>
		<category><![CDATA[movement advancement project]]></category>

		<guid isPermaLink="false">http://www.mombian.com/?p=10271</guid>
		<description><![CDATA[There&#8217;s a myth that LGBT parents are all affluent—a myth perpetuated by many in the media, who tend to focus on upper-middle and upper class families when they do LGBT family stories. The reality is much different. Children being raised by same-sex couples are in fact twice as likely to live in poverty as those being [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mombian.com/images/lgbt-money.gif" alt="LGBT Money" align="right" />There&#8217;s a myth that LGBT parents are all affluent—a myth perpetuated by many in the media, who tend to focus on upper-middle and upper class families when they do LGBT family stories. The reality is much different. Children being raised by same-sex couples are in fact twice as likely to live in poverty as those being raised by married heterosexual parents. (There has been less research about children of single LGB parents—but it seems reasonable to assume the same is true for them.) And the transgender population has a higher poverty rate than the general population, although there has been little research about transgender parents specifically.</p>
<p>A new report out today dives into detail on the extra economic hardships that children of LGBT parents may face because of discrimination against their families. The report, &#8220;<a href="http://lgbtmap.org/strengthening-economic-security-for-children-living-in-lgbt-families">Strengthening Economic Security for Children Living in LGBT Families</a>,&#8221; is a companion to the “All Children Matter” report that came out last October and detailed the demographics of and legal issues faced by LGBT families (about which more <a href="http://www.mombian.com/2011/10/25/new-report-shows-inequalities-for-children-with-lgbt-parents/">here</a>). It was co-authored by the <a href="http://lgbtmap.org/">Movement Advancement Project</a>, the <a href="http://www.familyequality.org/site/PageServer">Family Equality Council</a>, and the <a href="http://www.americanprogress.org/">Center for American Progress</a>, in partnership with the National Association of Social Workers.</p>
<p>Some of the extra economic burdens include:</p>
<blockquote>
<ul>
<li><strong>Lack of legal protections.</strong> Because same-sex couples cannot marry, children in LGBT families often have legal ties to only one parent. Althouh legal documents can help create some protections, they are costly and usually inadequate.</li>
<li><strong>Higher taxes.</strong> LGBT families cannot file joint federal tax returns and are often denied child-related tax deductions and credits. As a result, many LGBT families pay higher taxes.</li>
<li><strong>Reduced access to health benefits.</strong> Because employers are not required to extend coverage to children without legal ties to their parents, LGBT families may be forced to buy coverage privately for their children or go without.</li>
<li><strong>Lack of access to safety net programs.</strong> Programs designed to support families during difficult economic times often treat LGBT families inconsistently or exclude them completely. As a result, children fall through the safety net when they most need help, including when a parent dies or becomes disabled.</li>
</ul>
</blockquote>
<p>The report recommends addressing these issues by: <span id="more-10271"></span></p>
<blockquote>
<ul>
<li>Strengthening the legal ties of the entire family by legalizing and federally recognizing same-sex marriage.</li>
<li>Allowing joint adoption by LGBT parents, and recognizing LGBT parents through other avenues such as second-parent adoption and <em>de facto </em>parenting that allow children to gain full legal ties to their parents.</li>
<li>Revising the Internal Revenue Service (IRS) tax code to provide equitable treatment for LGBT families.</li>
<li>Equal access to health insurance.</li>
<li>Modernizing archaic wrongful death and intestacy statutes.</li>
</ul>
</blockquote>
<p>The report also suggests a number of steps that governmental agencies, community-based organizations, advocates, and funders can take to assist LGBT families, including low-income families, those living in poverty, and those in crisis, such as:</p>
<blockquote>
<ul>
<li>Expanding outreach to, and documenting the unmet needs of, low-income LGBT families, including LGBT families of color and LGBT families living in rural communities.</li>
<li>Expanding training to organizations serving low-income LGBT families, including adoption agencies, child welfare and government agency workers, judges, and schools.</li>
<li>Creating guidebooks to help LGBT families navigate the economic hurdles they face and, if needed, help them access safety net programs.</li>
</ul>
</blockquote>
<p>At a time when economic fairness is a big part of our national conversation, this is a timely and important report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mombian.com/2012/01/27/discrimination-means-children-with-lgbt-parents-may-face-extra-economic-hardships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Apply for Financial Aid if You Have Same-Sex Parents: New York Times</title>
		<link>http://www.mombian.com/2011/10/14/how-to-apply-for-financial-aid-if-you-have-same-sex-parents-new-york-times/</link>
		<comments>http://www.mombian.com/2011/10/14/how-to-apply-for-financial-aid-if-you-have-same-sex-parents-new-york-times/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:49:59 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[college aid]]></category>
		<category><![CDATA[fafsa]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[tara siegel bernard]]></category>

		<guid isPermaLink="false">http://www.mombian.com/?p=9792</guid>
		<description><![CDATA[The federal Free Application for Federal Student Aid (FAFSA) form asks applicants to list their  “mother/stepmother” and “father/stepfather.” But applying for aid, if you have same-sex parents, isn't just a matter of crossing one of those out and writing in the correct term, says Tara Siegel Bernard of the New York Times in her piece, "How to File for Financial Aid if Your Parents Are Gay."]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mombian.com/images/lgbt-money.gif" alt="LGBT money" align="right" />The federal Free Application for Federal Student Aid (FAFSA) form asks applicants to list their  “mother/stepmother” and “father/stepfather.” But applying for aid, if you have same-sex parents, isn&#8217;t just a matter of crossing one of those out and writing in the correct term, says Tara Siegel Bernard of the <em>New York Times</em> in her piece, &#8220;<a href="http://bucks.blogs.nytimes.com/2011/10/14/how-to-file-for-financial-aid-if-your-parents-are-gay/">How to File for Financial Aid if Your Parents Are Gay</a>.&#8221;</p>
<p>Bernard writes in &#8220;How to File&#8221; that &#8220;the amount and type of aid provided to students uses a formula that takes the entire family unit into account—including the parents and students’ marital status. And the Department of Education said it relies on the federal definition of marriage (one man, one woman).&#8221;</p>
<p>Bernard provides a number of tips from financial aid expert Mark Kantrowitz, who describes what to do if you have: a) two legal parents; b) two legal parents who are no longer together; c) only one legal parent; or if you are: d) a student married to a same-sex partner; and e) a gay or lesbian student whose parents refuse to provide support.</p>
<p>The piece goes along with her more descriptive &#8220;<a href="https://www.nytimes.com/2011/10/15/your-money/for-children-of-same-sex-couples-a-student-aid-maze.html">None of the Above</a>,&#8221; which describes in more detail how the current financial aid process impacts children of same-sex parents.</p>
<p>Go read them both, especially if you have kids approaching college age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mombian.com/2011/10/14/how-to-apply-for-financial-aid-if-you-have-same-sex-parents-new-york-times/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TD Bank Responds About New Survey on Parents and Financial Literacy</title>
		<link>http://www.mombian.com/2011/03/31/td-bank-responds-about-new-survey-on-parents-and-financial-literacy/</link>
		<comments>http://www.mombian.com/2011/03/31/td-bank-responds-about-new-survey-on-parents-and-financial-literacy/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:39:46 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[out and equal]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[td bank]]></category>

		<guid isPermaLink="false">http://www.mombian.com/?p=9037</guid>
		<description><![CDATA[If there's one thing I like as a consumer and erstwhile marketing professional, it's a responsive company. I posted yesterday about a survey sponsored by TD Bank that explored how parents teach their kids financial literacy, but clearly focused only on opposite-sex parents. This morning, I received the following e-mail from Jimmy Hernandez, a media relations officer at TD Bank. I repost it here with his permission:]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s one thing I like as a consumer and erstwhile marketing professional, it&#8217;s a responsive company. I <a href="http://www.mombian.com/2011/03/30/new-survey-on-parents-and-financial-literacy-where-are-the-same-sex-parents/">posted yesterday</a> about a survey sponsored by TD Bank that explored how parents teach their kids financial literacy, but clearly focused only on opposite-sex parents. This morning, I received the following e-mail from Jimmy Hernandez, a media relations officer at TD Bank. I repost it here with his permission: <span id="more-9037"></span></p>
<blockquote><p>Good morning Dana!</p>
<p>I wanted to reach out and thank you for posting your thoughts and comments about TD Bank&#8217;s new financial literacy survey. We feel financial literacy is a topic that MUST be addressed in every household in the U.S. in order to make sure our kids are financial fit once they become adults.</p>
<p>In regards to your comments as to why we didn&#8217;t include same-sex families in our poll, please note that this survey wasn&#8217;t put together to study different families, instead it was to study how genders teach their kids financial literacy skills. However, this is not our first poll on this subject and it probably won&#8217;t be our last. We feel you gave us a potential good idea for our next poll and studying how different families teach their kids financial literacy skills might be worth looking into. So I wanted to reach out and thank you for the suggestion.</p>
<p>Please feel free to contact us with any questions on this matter or anything else you think we may be able to help you with.</p>
<p>Cheers,</p>
<p>Jimmy Hernandez<br />
TD Bank<br />
856-397-5550</p></blockquote>
<p>I appreciate the speedy response. I&#8217;d still argue that any survey purporting to study &#8220;how genders teach their kids financial literacy skills&#8221; should include the LGBT community, whose conceptions of gender sometimes vary—but I don&#8217;t believe it was TD Bank&#8217;s intention to slight the LGBT community. In that vein, I should also note that a senior vice president of TD Bank, Robert Pompey, was one of a number of business leaders to <a href="http://outandequal.org/node/385">convene</a> in San Francisco today under the auspices of Out &amp; Equal, the LGBT workplace advocacy organization, to &#8220;strategize around issues of workplace equality.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mombian.com/2011/03/31/td-bank-responds-about-new-survey-on-parents-and-financial-literacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Survey on Parents and Financial Literacy: Where Are the Same-Sex Parents?</title>
		<link>http://www.mombian.com/2011/03/30/new-survey-on-parents-and-financial-literacy-where-are-the-same-sex-parents/</link>
		<comments>http://www.mombian.com/2011/03/30/new-survey-on-parents-and-financial-literacy-where-are-the-same-sex-parents/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:49:18 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[gender roles]]></category>
		<category><![CDATA[td bank]]></category>

		<guid isPermaLink="false">http://www.mombian.com/?p=9029</guid>
		<description><![CDATA[April is Financial Literacy Month, and I've been receiving a number of related press releases, some silly and some less so. While I didn't think many of you would really be interested in a talking piggy bank, I did think you might have some thoughts on a new survey from TD Bank. It's titled, "TD Bank Financial Literacy Poll Reveals the Role of Parents in a Fiscally Fit Family"—although it really should be titled, "TD Bank Financial Literacy Poll Reveals the Role of Parents in a Fiscally Fit Heterosexual Family."]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mombian.com/images/lgbt-money.gif" alt="LGBT Money" align="right" />April is Financial Literacy Month, and I&#8217;ve been receiving a number of related press releases, some silly and some less so. While I didn&#8217;t think many of you would really be interested in a talking piggy bank, I did think you might have some thoughts on a new survey from TD Bank. It&#8217;s titled, &#8220;Mom versus Dad: TD Bank Financial Literacy Poll Reveals the Role of Parents in a Fiscally Fit Family&#8221;—although it really should be titled, &#8220;Mom versus Dad: TD Bank Financial Literacy Poll Reveals the Role of Parents in a Fiscally Fit <em>Heterosexual</em> Family.&#8221;</p>
<p>Here are the key findings:</p>
<blockquote><p>Dads are found to be nearly 10% more financially confident than moms. Despite these findings, 66% of dads also report they wish they had more conversations with their children about money.</p>
<p>Moreover, while moms perceive themselves to be less financially confident, 52% report feeling they take all or most of the responsibility when teaching their children about financial matters&#8230;.</p>
<p>Moms are more likely to engage in everyday financial conversations:</p>
<ul>
<li>Teaching children how to count money (81%)</li>
<li>Teaching money matters while shopping (70%)</li>
<li>Saving money in a piggy bank (70%)</li>
</ul>
<p>Dads, on the other hand, are more likely to focus on the tangible aspects of money:</p>
<ul>
<li>Providing an allowance (52%)</li>
<li>Setting a savings goal (32%)</li>
</ul>
</blockquote>
<p>You&#8217;re probably way ahead of me already: What about same-sex parents?  Do the roles of parents with regard to teaching their children financial literacy vary in same-sex couples, too? Does one parent—say, the primary caregiver—tend to take a larger role than the other? And do the financial confidence and aptitudes of LGBT people vary by gender in the same way they do for non-LGBT people? I would have thought that TD Bank, with a perfect 100 on the <a href="http://www.hrc.org/cei2011/index.html">HRC Corporate Equality Index</a>, might have looked at this, but alas, no.</p>
<p>One might conclude from the study that children of lesbians moms get a different financial education than children of gay dads, and that both get a less balanced financial education than children of opposite-sex parents—but I can&#8217;t quite bring myself to believe that&#8217;s true. LGBT people tend to break gender stereotypes, and I&#8217;m not sure we can expect findings about gender roles among non-LGBT people to apply in exactly the same way.</p>
<p><em>What are your thoughts about gender and financial literacy? How do you (and your co-parent, if you have one) teach your kids about finance?</em></p>
<p>Full press release after the jump:</p>
<p><span id="more-9029"></span></p>
<p><strong>Mom Versus Dad: TD Bank Financial Literacy Poll Reveals the Role of Parents in a Fiscally Fit Family</strong></p>
<p><strong><em>Parents Share Similar Attitudes toward Financial Literacy; Approach Differs</em></strong></p>
<p>CHERRY HILL, N.J., and PORTLAND, Maine – March 28, 2011<strong> </strong>– According to the TD Bank Financial Literacy Poll released today by TD Bank, America’s Most Convenient Bank®, 62 percent of all parents agree they should start teaching their children about money by 12 years of age. While mothers and fathers generally agree on when to start money-related conversations, the survey reveals they differ when it comes to their own financial confidence and how they teach their children financial literacy.</p>
<p>TD Bank surveyed 1,637 consumers within the Northeast as well as Florida and Washington, DC to better understand their financial literacy and attitudes, specifically examining the role of the parent and how this can differ between mothers and fathers.</p>
<p>“The survey shows that each parent contributes different money-related lessons when it comes to a child’s financial education,” says Suzanne Poole, executive vice president, retail sales strategy, TD Bank. “This indicates that it’s important for moms and dads to combine efforts to ensure that their children learn all aspects of financial literacy from monthly budgets to everyday spending.”</p>
<p><strong>Mom vs. Dad:</strong> <strong>Financial Confidence</strong><br />
<strong> </strong></p>
<p>According to the survey, 34% of respondents rated their financial knowledge as “good” or better. From that, dads are found to be nearly 10% more financially confident than moms. Despite these findings, 66% of dads also report they wish they had more conversations with their children about money.</p>
<p>Moreover, while moms perceive themselves to be less financially confident, 52% report feeling they take all or most of the responsibility when teaching their children about financial matters.</p>
<p><strong>Mom vs. Dad:</strong> <strong>Budgeting</strong></p>
<p>Despite evidence that better budgeting can contribute to a more financially fit family, 43% of families surveyed still are not creating or following a monthly budget. Even more interesting are the parental disparities in the reasons why they don’t budget:</p>
<ul>
<li>35% of dads versus 22% of moms feel they do not need a budget</li>
<li>19% of moms versus 12% of dads feel they find budgets too complicated and don’t know how to create one</li>
</ul>
<p><strong> </strong></p>
<p><strong>Moms vs. Dads: Financial Education Actions</strong></p>
<p>When it comes to the actions taken by individual parents toward their child’s financial education, moms are more likely to engage in everyday financial conversations:</p>
<ul>
<li>Teaching children how to count money (81%)</li>
<li>Teaching money matters while shopping (70%)</li>
<li>Saving money in a piggy bank (70%)</li>
</ul>
<p>Dads, on the other hand, are more likely to focus on the tangible aspects of money:</p>
<ul>
<li>Providing an allowance (52%)</li>
<li>Setting a savings goal (32%)</li>
</ul>
<p><strong>Other Key Findings From the Survey Include: </strong></p>
<ul>
<li>Given the recession, 55% of families say they are talking to their children more often about money</li>
<li>30% of families feel they are being more proactive and having conversations with their children before matters arise</li>
<li>Only 1-in-3 parents are setting a savings goal</li>
</ul>
<p>Note:  Please contact us for additional data points and specifics from New England, Mid-Atlantic, Washington, DC and Florida.<br />
<strong> </strong><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Survey Methodology</strong></p>
<p>The study was conducted among consumers in the New England census division, Middle Atlantic census division, Florida and Washington DC from January 5-12; <a href="http://2011.td/" target="_blank">2011.TD</a> polled 1,637 consumers from Maine to Florida: 718 in New England, 689 in Middle Atlantic and Washington, DC, and 230 in Florida. The sample size of 1,637 has a margin of error of +/- 2.4%. The survey was hosted by global research company Angus Reid Public Opinion.</p>
<p><strong>About Angus Reid Public Opinion</strong><br />
Angus Reid Public Opinion is the Public Affairs practice of Vision Critical—a global research company. Vision Critical is a leader in the use of the Internet and rich media technology to collect high-quality, in-depth insights for a wide array of clients.<br />
<strong><br />
About TD Bank, America&#8217;s Most Convenient Bank<sup>®</sup></strong><br />
TD Bank, America&#8217;s Most Convenient Bank, is one of the 10 largest banks in the United States, providing customers with a full range of financial products and services at more than 1,250 convenient locations from Maine to Florida. On September 30, 2010, The South Financial Group, Inc. was acquired by TD Bank Group, and its subsidiary Carolina First Bank merged with TD Bank. Carolina First Bank will continue to operate under the trade names Carolina First Bank in North and South Carolina and Mercantile Bank in Florida until conversion and rebranding in June 2011. TD Bank is headquartered in Cherry Hill, N.J., and Portland, Maine. Carolina First Bank and Mercantile Bank are trade names of TD Bank, N.A. For more information, visit <a title="blocked::http://www.tdbank.com/" href="http://www.tdbank.com/" target="_blank">www.tdbank.com</a>. TD Bank, America&#8217;s Most Convenient Bank, is a member of TD Bank Group and a subsidiary of The Toronto-Dominion Bank of Toronto, Canada, a top 10 financial services company in North America and one of the few banks in the world rated Aaa by Moody&#8217;s. The Toronto-Dominion Bank trades on the New York and Toronto stock exchanges under the ticker symbol &#8220;TD.&#8221; To learn more, visit <a title="blocked::http://www.td.com/" href="http://www.td.com/" target="_blank">www.td.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mombian.com/2011/03/30/new-survey-on-parents-and-financial-literacy-where-are-the-same-sex-parents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Legal and Financial Hurdles for Same-Sex Parents</title>
		<link>http://www.mombian.com/2011/03/24/legal-and-financial-hurdles-for-same-sex-parents/</link>
		<comments>http://www.mombian.com/2011/03/24/legal-and-financial-hurdles-for-same-sex-parents/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:43:52 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.mombian.com/?p=9009</guid>
		<description><![CDATA[The New York Times has an article today on "The Extra Hoops Gay Parents Must Jump Through" in terms of legal and financial protections. Three experts, a lawyer, a financial planner and an accountant (which sounds like the start of a joke, but it's not), offer their advice to a lesbian couple in Michigan with two children.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mombian.com/images/lgbt-money.gif" alt="Dollar Sign" align="right" />The <em>New York Times</em> has an article today on &#8220;<a href="http://www.nytimes.com/2011/03/24/your-money/24GAY.html">The Extra Hoops Gay Parents Must Jump Through</a>&#8221; to gain legal and financial protections. Three experts—a lawyer, a financial planner and an accountant (which sounds like the start of a joke, but it&#8217;s not)—offer their advice to lesbian couple in Michigan with two children.</p>
<p>It&#8217;s worth a read—and if you&#8217;re like me, your blood boils regularly this time of year as you fill out your tax forms and think about the financial inequities we face. I&#8217;ll note, though, that unlike the couple in the example, some couples (Helen and me, in fact) would actually pay <em>more</em> in taxes if the federal government recognized our marriage. That doesn&#8217;t mean we&#8217;re against marriage equality, of course. With rights come responsibility, and we&#8217;d be more than willing to pay up if we also gained access to all of the other benefits (financial and otherwise) of legal recognition.</p>
<p>It&#8217;s great that the <em>NYT</em> is covering the topic—but I feel obliged to point out that the couple in Michigan is white, and one mom is a commercial litigator. Even though the other mom is staying home with the kids, I&#8217;m guessing they&#8217;re doing all right financially. With recent data showing same-sex parents are more common in the South than elsewhere, and Black or Latino same-sex couples are twice as likely as white ones to be raising children, I&#8217;d love to see more coverage of the legal and financial hurdles for same-sex couples of color in southern states—couples who, statistically speaking, are also more likely to be struggling financially. The <em>NYT</em> touched on these topics in <a href="http://www.nytimes.com/2011/01/19/us/19gays.html">a piece</a> they did back in January that helped bring the demographics to light. I hope they dig further into the subject.</p>
<p><em>(Thanks to <a href="http://www.twitter.com/RealLifeUnplugd">RealLifeUnplugd</a>, whose tweet alerted me to the article.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mombian.com/2011/03/24/legal-and-financial-hurdles-for-same-sex-parents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinking of Japan</title>
		<link>http://www.mombian.com/2011/03/15/thinking-of-japan/</link>
		<comments>http://www.mombian.com/2011/03/15/thinking-of-japan/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:51:25 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[rainbow world fund]]></category>

		<guid isPermaLink="false">http://www.mombian.com/?p=8978</guid>
		<description><![CDATA[Like many of us, my thoughts have been much with the people of Japan over the past few days. If your personal circumstances allow, you may want to consider giving to relief efforts through the Rainbow World Fund, a “an all-volunteer international humanitarian service agency based in the lesbian, gay, bisexual, transgender (LGBT) and friends community.” [...]]]></description>
			<content:encoded><![CDATA[<p>Like many of us, my thoughts have been much with the people of Japan over the past few days. If your personal circumstances allow, you may want to consider giving to relief efforts through the <a href="http://www.rainbowfund.org/">Rainbow World Fund</a>, a “an all-volunteer international humanitarian service agency based in the lesbian, gay, bisexual, transgender (LGBT) and friends community.” Donations will be used to help people of all orientations and identities, not just LGBT ones.</p>
<p>Why donate through them? Doing so means your money is counted as LGBT-and-allies money, raising our community’s visibility and showing us as caring members of the larger world community. RWF says that over the last seven years, it has donated $3 million in humanitarian aid on behalf of the LGBT community to communities in need around the world.</p>
<p>In an e-mail to supporters, Executive Director Jeff Cotter wrote:</p>
<blockquote><p>RWF has many direct ties with Japan through our annual World Tree of Hope project which is a collaboration between RWF and members of the Japanese American community. We are in contact with the Consul General of Japan in San Francisco to see how to best coordinate our efforts. . . .</p>
<p>RWF is all volunteer run, 100% of funds raised will go to help survivors. . . .</p>
<p>To make a donation to help the survivors please specify &#8220;Japan&#8221; when donating.<br />
Donate online at <a href="http://www.rainbowfund.org/donate">http://www.rainbowfund.org/donate</a></p>
<p>Donate by check by mailing to Rainbow World Fund, 4111 &#8211; 18th Street, Suite 5, San Francisco, CA 94114.</p></blockquote>
<p>If the events in Japan have made you think about your own family&#8217;s disaster preparedness, you may want to check out the <a href="http://www.aap.org/healthtopics/disasters.cfm">information and resources</a> from the LGBT-friendly American Academy of Pediatrics, as well as <a href="http://www.fema.gov/plan/index.shtm">preparedness information</a> from the Federal Emergency Management Agency (FEMA). FEMA even has an <a href="http://www.fema.gov/kids/">activity page</a> just for kids. (FEMA has had its faults, no doubt, but its site does seem to offer useful advice for individuals and families.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mombian.com/2011/03/15/thinking-of-japan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Family Finance with a Lesbian Twist: The Boston Globe Gets It Right</title>
		<link>http://www.mombian.com/2010/11/22/family-finance-with-a-lesbian-twist-the-boston-globe-gets-it-right/</link>
		<comments>http://www.mombian.com/2010/11/22/family-finance-with-a-lesbian-twist-the-boston-globe-gets-it-right/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:03:14 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[liz page]]></category>
		<category><![CDATA[marianne stravinskas]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[robert gavin]]></category>

		<guid isPermaLink="false">http://www.mombian.com/?p=8501</guid>
		<description><![CDATA[The Boston Globe this Sunday published an article titled, "Learning to adjust," with a sub-heading explaining, "For millions of middle-class Americans, the recession has forever changed spending habits and forced a reconsideration of basic expectations--like retirement." It's a nice article about personal finance in our times. What makes it noteworthy, however, is that the two spouses profiled in the article are lesbian moms Liz Page and Marianne Stravinskas.  The fact that they are a same-sex couple is incidental to the main thrust of the article, which is not about "gay" finance per se.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mombian.com/images/money.jpg" alt="Money" align="right" />The <em>Boston Globe</em> this Sunday published an article titled, &#8220;<a href="http://www.boston.com/business/personalfinance/articles/2010/11/21/learning_to_adjust/">Learning to adjust</a>,&#8221; with a sub-heading explaining, &#8220;For millions of middle-class Americans, the recession has forever changed spending habits and forced a reconsideration of basic expectations—like retirement.&#8221; What makes this more than just another article on personal finance, however, is that the couple profiled consists of lesbian moms Liz Page and Marianne Stravinskas.  The fact that they are a same-sex couple is incidental to the main thrust of the piece, which is <em>not</em> about &#8220;gay&#8221; finance <em>per se</em>.</p>
<p>Yes, that&#8217;s right—same-sex couples have concerns other than &#8220;gay&#8221; ones, and LGBT people are able to speak out about any number of things having nothing to do with orientation, identity, or LGBT rights. It may seem obvious to us, but it&#8217;s a rare bit of media coverage that includes same-sex couples (other than famous ones like Ellen and Portia) in anything other than &#8220;gay&#8221; articles.</p>
<p>At the same time, author Robert Gavin acknowledges the fact that the women face an additional hurdle in retirement because federal law does not let one get Social Security survivor benefits from the other. He&#8217;s not avoiding the &#8220;gay&#8221; issues; he&#8217;s simply showing the couple as well rounded people.</p>
<p>Bravo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mombian.com/2010/11/22/family-finance-with-a-lesbian-twist-the-boston-globe-gets-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which 529 to Choose?</title>
		<link>http://www.mombian.com/2010/04/27/which-529-to-choose/</link>
		<comments>http://www.mombian.com/2010/04/27/which-529-to-choose/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:13:39 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[college savings]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[vanguard]]></category>

		<guid isPermaLink="false">http://www.mombian.com/?p=7425</guid>
		<description><![CDATA[Ready to open a 529 college savings account for your child? My spouse Helen has been looking into options for ours. Truth is, he already has 529&#8242;s in two states, but as we&#8217;ve both moved and learned more about 529&#8242;s, the options we&#8217;ve preferred have changed. (For the uninitiated: you are not required to open [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mombian.com/images/mortarboard.jpg" alt="Mortarboard" align="right" />Ready to open a 529 college savings account for your child? My spouse Helen has been looking into options for ours. Truth is, he already has 529&#8242;s in two states, but as we&#8217;ve both moved and learned more about 529&#8242;s, the options we&#8217;ve preferred have changed. (For the uninitiated: you are not required to open a 529 with your home state.)</p>
