<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Sense of the Census</title>
	<atom:link href="http://www.mombian.com/2010/03/16/making-sense-of-the-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mombian.com/2010/03/16/making-sense-of-the-census/</link>
	<description>Sustenance for Lesbian Moms</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:39:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: We&#8217;re here, we&#8217;re queer, etc. at Lesbian Dad</title>
		<link>http://www.mombian.com/2010/03/16/making-sense-of-the-census/comment-page-1/#comment-98179</link>
		<dc:creator>We&#8217;re here, we&#8217;re queer, etc. at Lesbian Dad</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mombian.com/?p=6950#comment-98179</guid>
		<description>[...] Dana at Mombian, talking about the census in general, Our Families Count&#8217;s public education campaign, and how many of us non-bio parents of kids [...]</description>
		<content:encoded><![CDATA[<p>[...] Dana at Mombian, talking about the census in general, Our Families Count&#8217;s public education campaign, and how many of us non-bio parents of kids [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.mombian.com/2010/03/16/making-sense-of-the-census/comment-page-1/#comment-96525</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mombian.com/?p=6950#comment-96525</guid>
		<description>Dana, thank you for the reply, the reference to last year&#039;s post (which I somehow missed) and your post today.  I appreciate the follow up and the broader questions you ask (than the relatively narrower one I posted).</description>
		<content:encoded><![CDATA[<p>Dana, thank you for the reply, the reference to last year&#8217;s post (which I somehow missed) and your post today.  I appreciate the follow up and the broader questions you ask (than the relatively narrower one I posted).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.mombian.com/2010/03/16/making-sense-of-the-census/comment-page-1/#comment-96517</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mombian.com/?p=6950#comment-96517</guid>
		<description>Good question, Diane. I&#039;d argue that it is important to show the number of adopted children in order to help gauge the number of children likely to be adopted. With respect to same-sex couples, I think it is important to show how many of us have adopted children--and why laws that prevent us from doing so are harmful to the many children who need permanent homes.

This does bring up the whole issue of what box a non-biological mother should check. We had &lt;a href=&quot;http://www.mombian.com/2009/03/10/more-problems-with-us-census-and-same-sex-families/&quot; rel=&quot;nofollow&quot;&gt;a discussion on that very issue&lt;/a&gt; about a year ago here, so I&#039;ll refer you to that. (Read the comments, too, which provide some additional insight.)</description>
		<content:encoded><![CDATA[<p>Good question, Diane. I&#8217;d argue that it is important to show the number of adopted children in order to help gauge the number of children likely to be adopted. With respect to same-sex couples, I think it is important to show how many of us have adopted children&#8211;and why laws that prevent us from doing so are harmful to the many children who need permanent homes.</p>
<p>This does bring up the whole issue of what box a non-biological mother should check. We had <a href="http://www.mombian.com/2009/03/10/more-problems-with-us-census-and-same-sex-families/" rel="nofollow">a discussion on that very issue</a> about a year ago here, so I&#8217;ll refer you to that. (Read the comments, too, which provide some additional insight.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.mombian.com/2010/03/16/making-sense-of-the-census/comment-page-1/#comment-96514</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mombian.com/?p=6950#comment-96514</guid>
		<description>Am I the only one who find the relationship options for our kids mildly vexing?  The form offers &quot;adopted child&quot; and &quot;biological child&quot; as separate options, rather than, say, for example, &quot;legal child.&quot;  Why the distinction?  Legally adopted children have the same legal standing as biological children, of course.  Is there some group with an interest in counting adopted children?  And what sense will they make out of families like ours in which the child is &quot;adopted&quot; only in the sense that s/he&#039;s not biologically related to one of his/her moms?</description>
		<content:encoded><![CDATA[<p>Am I the only one who find the relationship options for our kids mildly vexing?  The form offers &#8220;adopted child&#8221; and &#8220;biological child&#8221; as separate options, rather than, say, for example, &#8220;legal child.&#8221;  Why the distinction?  Legally adopted children have the same legal standing as biological children, of course.  Is there some group with an interest in counting adopted children?  And what sense will they make out of families like ours in which the child is &#8220;adopted&#8221; only in the sense that s/he&#8217;s not biologically related to one of his/her moms?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

