<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Million GLB People Want to Adopt, Study Says</title>
	<atom:link href="http://www.mombian.com/2007/03/27/two-million-glb-people-want-to-adopt-study-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mombian.com/2007/03/27/two-million-glb-people-want-to-adopt-study-says/</link>
	<description>Sustenance for Lesbian Moms</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:39:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Other blogs : Two million potential parents</title>
		<link>http://www.mombian.com/2007/03/27/two-million-glb-people-want-to-adopt-study-says/comment-page-1/#comment-32498</link>
		<dc:creator>Other blogs : Two million potential parents</dc:creator>
		<pubDate>Tue, 03 Apr 2007 17:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://mombian.com/2007/03/27/two-million-glb-people-want-to-adopt-study-says/#comment-32498</guid>
		<description>[...] Filed under: Adoption, Child Development, Gay and *** parentsI don&#039;t know how many kids there are out there waiting to be adopted, but I can tell you there are at least two million adults waiting to adopt them, according to a new study from the Williams Institute at UCLA. The problem is, there are those who would like to see laws passed that would prevent these people from ever adopting or becoming foster parents. Why would they want to stop such an obviously good thing? Simply because the prospective parents are gays and lesbians.According to the study [pdf], more than 65,000 adopted kids are living with a gay or *** parent -- that&#039;s about one in every twenty-five adopted children. Further, another 14,000 foster kids are living with gay or *** parents. The impact is clear -- GLB parents are a significant, positive force in the caring of future generations.Aside from the cold, hard numbers, however, this is all about the desire for family, the need to love a child. Jared and I just finished reading a book last night that talked about &quot;everyday magic,&quot; including the magic of family. We have some neighbors -- two men -- who have adopted a little boy. The love they have for their son is so clear, so strong, so powerful, that it makes me want to rush home and hug Jared and Sara. With this huge pool of potential parents waiting to adopt -- and, in some cases, waiting to be able to adopt, -- it is amazing that anyone would want to deny children such a loving, caring home.Thanks to Mombian for the linkRead&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email this&#160;&#124;&#160;Linking&#160;Blogs&#160;&#124;&#160;Comments     Published Tuesday, April 03, 2007 5:27 AM by ParentDish Filed under: gay, homosexual, FosterCare, glb, foster care, Child Development, Gay and lesbian parents, lgbt, adoption, lesbian, parents       Anonymous comments are disabled [...]</description>
		<content:encoded><![CDATA[<p>[...] Filed under: Adoption, Child Development, Gay and *** parentsI don&#8217;t know how many kids there are out there waiting to be adopted, but I can tell you there are at least two million adults waiting to adopt them, according to a new study from the Williams Institute at UCLA. The problem is, there are those who would like to see laws passed that would prevent these people from ever adopting or becoming foster parents. Why would they want to stop such an obviously good thing? Simply because the prospective parents are gays and lesbians.According to the study [pdf], more than 65,000 adopted kids are living with a gay or *** parent &#8212; that&#8217;s about one in every twenty-five adopted children. Further, another 14,000 foster kids are living with gay or *** parents. The impact is clear &#8212; GLB parents are a significant, positive force in the caring of future generations.Aside from the cold, hard numbers, however, this is all about the desire for family, the need to love a child. Jared and I just finished reading a book last night that talked about &#8220;everyday magic,&#8221; including the magic of family. We have some neighbors &#8212; two men &#8212; who have adopted a little boy. The love they have for their son is so clear, so strong, so powerful, that it makes me want to rush home and hug Jared and Sara. With this huge pool of potential parents waiting to adopt &#8212; and, in some cases, waiting to be able to adopt, &#8212; it is amazing that anyone would want to deny children such a loving, caring home.Thanks to Mombian for the linkRead&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Linking&nbsp;Blogs&nbsp;|&nbsp;Comments     Published Tuesday, April 03, 2007 5:27 AM by ParentDish Filed under: gay, homosexual, FosterCare, glb, foster care, Child Development, Gay and lesbian parents, lgbt, adoption, lesbian, parents       Anonymous comments are disabled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Love Baby! &#187; Two million potential parents</title>
		<link>http://www.mombian.com/2007/03/27/two-million-glb-people-want-to-adopt-study-says/comment-page-1/#comment-32493</link>
		<dc:creator>We Love Baby! &#187; Two million potential parents</dc:creator>
		<pubDate>Tue, 03 Apr 2007 16:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://mombian.com/2007/03/27/two-million-glb-people-want-to-adopt-study-says/#comment-32493</guid>
		<description>[...] Thanks to Mombian for the link [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to Mombian for the link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.mombian.com/2007/03/27/two-million-glb-people-want-to-adopt-study-says/comment-page-1/#comment-30955</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 29 Mar 2007 00:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://mombian.com/2007/03/27/two-million-glb-people-want-to-adopt-study-says/#comment-30955</guid>
		<description>I disagree strongly that the priority should be on opposite-sex couples.   Neither opposite- nor same-sex couples should be favored over the other.

As far a a shortage, there is much evidence that the U.S. needs more foster and adoptive parents. See, for example, &quot;&lt;a href=&quot;http://herbarium.desu.edu/project_1/pages/25.html&quot; rel=&quot;nofollow&quot;&gt;We Need More Foster Parents&lt;/a&gt;,&quot; and &quot;&lt;a href=&quot;http://www.pr-inside.com/national-birthday-party-for-more-r79322.htm&quot; rel=&quot;nofollow&quot;&gt;&#039;National Birthday Party&#039; for More Than 500,000 Children in Foster Care&lt;/a&gt;.&quot;

Placing children with same-sex couples is not a matter of affirmative action. It is a matter of placing children with two adults who want to be loving parents to a child who needs a home.</description>
		<content:encoded><![CDATA[<p>I disagree strongly that the priority should be on opposite-sex couples.   Neither opposite- nor same-sex couples should be favored over the other.</p>
<p>As far a a shortage, there is much evidence that the U.S. needs more foster and adoptive parents. See, for example, &#8220;<a href="http://herbarium.desu.edu/project_1/pages/25.html" rel="nofollow">We Need More Foster Parents</a>,&#8221; and &#8220;<a href="http://www.pr-inside.com/national-birthday-party-for-more-r79322.htm" rel="nofollow">&#8216;National Birthday Party&#8217; for More Than 500,000 Children in Foster Care</a>.&#8221;</p>
<p>Placing children with same-sex couples is not a matter of affirmative action. It is a matter of placing children with two adults who want to be loving parents to a child who needs a home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F. Rottles</title>
		<link>http://www.mombian.com/2007/03/27/two-million-glb-people-want-to-adopt-study-says/comment-page-1/#comment-30938</link>
		<dc:creator>F. Rottles</dc:creator>
		<pubDate>Wed, 28 Mar 2007 21:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://mombian.com/2007/03/27/two-million-glb-people-want-to-adopt-study-says/#comment-30938</guid>
		<description>The priority ought to be on recruiting adoptive homes that provide children both mothers and fathers, not one or the other.

There is no shortage of such homes.

The fostercare system is not supposed to be used as a GLB-affirmative action program.</description>
		<content:encoded><![CDATA[<p>The priority ought to be on recruiting adoptive homes that provide children both mothers and fathers, not one or the other.</p>
<p>There is no shortage of such homes.</p>
<p>The fostercare system is not supposed to be used as a GLB-affirmative action program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

