<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IVF Pregnancies May Pose Additional Risks</title>
	<atom:link href="http://www.mombian.com/2006/05/25/ivf-pregnancies-may-pose-additional-risks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mombian.com/2006/05/25/ivf-pregnancies-may-pose-additional-risks/</link>
	<description>Sustenance for Lesbian Moms</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:39:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: D</title>
		<link>http://www.mombian.com/2006/05/25/ivf-pregnancies-may-pose-additional-risks/comment-page-1/#comment-523</link>
		<dc:creator>D</dc:creator>
		<pubDate>Fri, 26 May 2006 17:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://mombian.com/2006/05/25/ivf-pregnancies-may-pose-additional-risks/#comment-523</guid>
		<description>Yes, the &lt;a href=&quot;http://news.bbc.co.uk/2/hi/health/5009634.stm&quot; rel=&quot;nofollow&quot;&gt;study&lt;/a&gt; controlled for age.</description>
		<content:encoded><![CDATA[<p>Yes, the <a href="http://news.bbc.co.uk/2/hi/health/5009634.stm" rel="nofollow">study</a> controlled for age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H</title>
		<link>http://www.mombian.com/2006/05/25/ivf-pregnancies-may-pose-additional-risks/comment-page-1/#comment-522</link>
		<dc:creator>H</dc:creator>
		<pubDate>Fri, 26 May 2006 17:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://mombian.com/2006/05/25/ivf-pregnancies-may-pose-additional-risks/#comment-522</guid>
		<description>Placenta previa is also more common among older women.  Likewise many women undergoing IVF are also older.  So I hope the study that links placenta previa with IVF controlled for age -- otherwise they&#039;re really just seeing an age effect.</description>
		<content:encoded><![CDATA[<p>Placenta previa is also more common among older women.  Likewise many women undergoing IVF are also older.  So I hope the study that links placenta previa with IVF controlled for age &#8212; otherwise they&#8217;re really just seeing an age effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

